Overview
When coupled with Hemisphere GNSS’ P206, P306 or H200 boards, the LX-3 can track L-band signals with high-precision and accuracy to better than 8 cm.
The LX-3 automatically tracks the best differential satellite available if multiple satellite broadcasts are available.
Technical Specifications
Channels: | Single Channel, 1530 to 1560 MHz |
Dimensions (L x W x H): | 71 mm x 41 mm x 12 mm |
Weight: | 14 g |
Connectors (power/data): | 17-pin header (male), 2 rows, with 0.05″ pitch 17-pin header (female), 2 rows with 0.05″ pitch |
Satellite Selection: | Manual or automatic | Connectors (antenna): | MCX straight socket (male and female) |
Operating temperature: | -40C to +85C |
Power consumption: | 0.66 W @ 3.3 V |
Ordering
The Hemisphere LX-3 L-Band Board can be ordered from Blue Planet Geomatics. Please contact us using the Request Pricing form for additional information.